Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Boulevard C50 T2026 | Yamaha Bolt R-Spec2026 |
|---|---|---|
| Engine displacement | 805 cm³ | 942 cm³ |
| Power | 50 hp (37 kW) | 54 hp (40 kW) |
| Torque | 69 Nm | 80.4 Nm |
| Wet weight | 292 kg | 245.9 kg |
| Seat height | 700 mm | 690 mm |
| Fuel tank capacity | 15.5 L | 13 L |
Full specification comparison
Engine
| Specification | Suzuki Boulevard C50 T2026 | Yamaha Bolt R-Spec2026 |
|---|---|---|
| Engine displacement | 805 cm³ | 942 cm³ |
| Power | 50 hp (37 kW) | 54 hp (40 kW) |
| Torque | 69 Nm | 80.4 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Boulevard C50 T2026 | Yamaha Bolt R-Spec2026 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Belt |
Dimensions and weight
| Specification | Suzuki Boulevard C50 T2026 | Yamaha Bolt R-Spec2026 |
|---|---|---|
| Wet weight | 292 kg | 245.9 kg |
| Seat height | 700 mm | 690 mm |
| Wheelbase | 1,655 mm | 1,570 mm |
| Ground clearance | 140 mm | 130 mm |
| Fuel tank capacity | 15.5 L | 13 L |
Chassis and suspension
| Specification | Suzuki Boulevard C50 T2026 | Yamaha Bolt R-Spec2026 |
|---|---|---|
| Frame | Double-cradle steel | Aluminum double-cradle |
| Front suspension | Telescopic, coil spring, oil damped | Telescopic fork 41mm |
| Rear suspension | Link style, solo shock, coil spring, oil damped | Dual piggyback shocks |
Brakes and wheels
| Specification | Suzuki Boulevard C50 T2026 | Yamaha Bolt R-Spec2026 |
|---|---|---|
| Front brakes | Single disc | Single disc. Hydraulic |
| Rear brakes | Expanding brake (drum brake) | Single disc. Hydraulic |
| Front tyre | 130/90-16 | 100/90-19 |
| Rear tyre | 170/80-15 | 150/80-16 |

