Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GSX-S 1000 ABS2019 | Honda CB 1000R2024 |
|---|---|---|
| Engine displacement | 999 cm³ | 998 cm³ |
| Power | 150 hp (112 kW) | 123 hp (92 kW) |
| Torque | — | 100 Nm |
| Wet weight | — | 213 kg |
| Seat height | 810 mm | 825 mm |
| Fuel tank capacity | 17 L | 17 L |
| Fuel consumption | — | 5.84 L/100 km |
| Estimated fuel range | — | 291 km |
Full specification comparison
Engine
| Specification | Suzuki GSX-S 1000 ABS2019 | Honda CB 1000R2024 |
|---|---|---|
| Engine displacement | 999 cm³ | 998 cm³ |
| Power | 150 hp (112 kW) | 123 hp (92 kW) |
| Torque | — | 100 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki GSX-S 1000 ABS2019 | Honda CB 1000R2024 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GSX-S 1000 ABS2019 | Honda CB 1000R2024 |
|---|---|---|
| Wet weight | — | 213 kg |
| Seat height | 810 mm | 825 mm |
| Wheelbase | 1,460 mm | 1,445 mm |
| Ground clearance | 140 mm | 130 mm |
| Fuel tank capacity | 17 L | 17 L |
Chassis and suspension
| Specification | Suzuki GSX-S 1000 ABS2019 | Honda CB 1000R2024 |
|---|---|---|
| Frame | Aluminium | Steel mono backbone |
| Front suspension | Inverted telescopic, coil spring, oil damped | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm cushion stroke |
| Rear suspension | Link type, single shock, coil spring, oil damped | Monoshock with gas-charged HMAS damper featuring 10-step preload and stepless rebound damping adjustment, 128mm axle travel |
Brakes and wheels
| Specification | Suzuki GSX-S 1000 ABS2019 | Honda CB 1000R2024 |
|---|---|---|
| Front brakes | Double disc. ABS, Brembo 4-piston | Double disc |
| Rear brakes | Single disc. ABS, Nissin 1-piston | Single disc |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/50-ZR17 | 180/55-ZR17 |

