Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GSX-S 1000 ABS2019 | Kawasaki Z 900RS2027 |
|---|---|---|
| Engine displacement | 999 cm³ | 948 cm³ |
| Power | 150 hp (112 kW) | 110 hp (82 kW) |
| Torque | — | 98.5 Nm |
| Wet weight | — | 215 kg |
| Seat height | 810 mm | 835 mm |
| Fuel tank capacity | 17 L | 17 L |
| Fuel consumption | — | 6.17 L/100 km |
| Estimated fuel range | — | 276 km |
Full specification comparison
Engine
| Specification | Suzuki GSX-S 1000 ABS2019 | Kawasaki Z 900RS2027 |
|---|---|---|
| Engine displacement | 999 cm³ | 948 cm³ |
| Power | 150 hp (112 kW) | 110 hp (82 kW) |
| Torque | — | 98.5 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki GSX-S 1000 ABS2019 | Kawasaki Z 900RS2027 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GSX-S 1000 ABS2019 | Kawasaki Z 900RS2027 |
|---|---|---|
| Wet weight | — | 215 kg |
| Seat height | 810 mm | 835 mm |
| Wheelbase | 1,460 mm | 1,470 mm |
| Ground clearance | 140 mm | 130 mm |
| Fuel tank capacity | 17 L | 17 L |
Chassis and suspension
| Specification | Suzuki GSX-S 1000 ABS2019 | Kawasaki Z 900RS2027 |
|---|---|---|
| Frame | Aluminium | Trellis, high tensile steel |
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic fork with (13-way) adjustable compression and rebound (11-way) damping, spring preload (15-turn |
| Rear suspension | Link type, single shock, coil spring, oil damped | Horizontal back-link swingarm with stepless adjustable rebound damping and spring preload |
Brakes and wheels
| Specification | Suzuki GSX-S 1000 ABS2019 | Kawasaki Z 900RS2027 |
|---|---|---|
| Front brakes | Double disc. ABS, Brembo 4-piston | Double disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc. ABS, Nissin 1-piston | Single disc. ABS. Single-piston caliper. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/50-ZR17 | 180/55-ZR17 |

