Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda Fury VT1300CXA ABS2011 |
|---|---|---|
| Engine displacement | 1,063 cm³ | 1,312 cm³ |
| Power | 62 hp (46 kW) | 63 hp (47 kW) |
| Torque | 85 Nm | 89.5 Nm |
| Wet weight | — | 300.7 kg |
| Seat height | 710 mm | 678 mm |
| Fuel tank capacity | 17 L | 12.9 L |
Full specification comparison
Engine
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda Fury VT1300CXA ABS2011 |
|---|---|---|
| Engine displacement | 1,063 cm³ | 1,312 cm³ |
| Power | 62 hp (46 kW) | 63 hp (47 kW) |
| Torque | 85 Nm | 89.5 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda Fury VT1300CXA ABS2011 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Shaft |
Dimensions and weight
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda Fury VT1300CXA ABS2011 |
|---|---|---|
| Wet weight | — | 300.7 kg |
| Seat height | 710 mm | 678 mm |
| Wheelbase | 1,645 mm | 1,810 mm |
| Ground clearance | 145 mm | 124 mm |
| Fuel tank capacity | 17 L | 12.9 L |
Chassis and suspension
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda Fury VT1300CXA ABS2011 |
|---|---|---|
| Frame | — | High-Tensile Steel Frame |
| Front suspension | Telescopic forks | 45mm fork |
| Rear suspension | Swingarm link suspension | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
Brakes and wheels
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda Fury VT1300CXA ABS2011 |
|---|---|---|
| Front brakes | Double disc | Double disc. Two-piston calipers |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/90-(16 | 90/90-21 |
| Rear tyre | 170/80-(15 | 200/50-18 |

