Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda VTX 1300R2012 |
|---|---|---|
| Engine displacement | 1,063 cm³ | 1,312 cm³ |
| Power | 62 hp (46 kW) | 63 hp (47 kW) |
| Torque | 85 Nm | — |
| Wet weight | — | 322.1 kg |
| Seat height | 710 mm | 696 mm |
| Fuel tank capacity | 17 L | 18.2 L |
Full specification comparison
Engine
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda VTX 1300R2012 |
|---|---|---|
| Engine displacement | 1,063 cm³ | 1,312 cm³ |
| Power | 62 hp (46 kW) | 63 hp (47 kW) |
| Torque | 85 Nm | — |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda VTX 1300R2012 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Shaft |
Dimensions and weight
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda VTX 1300R2012 |
|---|---|---|
| Wet weight | — | 322.1 kg |
| Seat height | 710 mm | 696 mm |
| Wheelbase | 1,645 mm | 1,669 mm |
| Ground clearance | 145 mm | — |
| Fuel tank capacity | 17 L | 18.2 L |
Chassis and suspension
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda VTX 1300R2012 |
|---|---|---|
| Frame | — | Aluminium |
| Front suspension | Telescopic forks | 41mm fork |
| Rear suspension | Swingarm link suspension | Rear: Dual shocks with five-position spring-preload adjustability |
Brakes and wheels
| Specification | Yamaha XV S 1100 A DragStar Classic2007 | Honda VTX 1300R2012 |
|---|---|---|
| Front brakes | Double disc | Double disc. Twin-piston caliper |
| Rear brakes | Single disc | Single disc. Twin-piston caliper |
| Front tyre | 130/90-(16 | 140/80-17 |
| Rear tyre | 170/80-(15 | 170/80-15 |

