Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XSR 9002026 | Honda CB 1000R2024 |
|---|---|---|
| Engine displacement | 890 cm³ | 998 cm³ |
| Power | 117 hp (88 kW) | 123 hp (92 kW) |
| Torque | 93 Nm | 100 Nm |
| Wet weight | 196 kg | 213 kg |
| Seat height | 815 mm | 825 mm |
| Fuel tank capacity | 14 L | 17 L |
| Fuel consumption | — | 5.84 L/100 km |
| Estimated fuel range | — | 291 km |
Full specification comparison
Engine
| Specification | Yamaha XSR 9002026 | Honda CB 1000R2024 |
|---|---|---|
| Engine displacement | 890 cm³ | 998 cm³ |
| Power | 117 hp (88 kW) | 123 hp (92 kW) |
| Torque | 93 Nm | 100 Nm |
| Engine type | Single, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha XSR 9002026 | Honda CB 1000R2024 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha XSR 9002026 | Honda CB 1000R2024 |
|---|---|---|
| Wet weight | 196 kg | 213 kg |
| Seat height | 815 mm | 825 mm |
| Wheelbase | 1,495 mm | 1,445 mm |
| Ground clearance | 140 mm | 130 mm |
| Fuel tank capacity | 14 L | 17 L |
Chassis and suspension
| Specification | Yamaha XSR 9002026 | Honda CB 1000R2024 |
|---|---|---|
| Frame | Diamond | Steel mono backbone |
| Front suspension | 41mm inverted fork, adjustable preload, compression and rebound | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm cushion stroke |
| Rear suspension | Single shock, adjustable preload and rebound damping | Monoshock with gas-charged HMAS damper featuring 10-step preload and stepless rebound damping adjustment, 128mm axle travel |
Brakes and wheels
| Specification | Yamaha XSR 9002026 | Honda CB 1000R2024 |
|---|---|---|
| Front brakes | Double disc. ABS. Hydraulic. | Double disc |
| Rear brakes | Single disc. ABS. Hydraulic. | Single disc |
| Front tyre | 120/70 ZR17M/C (58W) | 120/70-ZR17 |
| Rear tyre | 180/55 ZR17M/C (73W) | 180/55-ZR17 |

