Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Vulcan 20002010 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Engine displacement | 2,053 cm³ | 1,783 cm³ |
| Power | 121 hp (90 kW) | 113 hp (84 kW) |
| Torque | 191.2 Nm | 155 Nm |
| Wet weight | 380.1 kg | 383 kg |
| Seat height | 681 mm | 705 mm |
| Fuel tank capacity | 20.8 L | 19 L |
Full specification comparison
Engine
| Specification | Kawasaki Vulcan 20002010 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Engine displacement | 2,053 cm³ | 1,783 cm³ |
| Power | 121 hp (90 kW) | 113 hp (84 kW) |
| Torque | 191.2 Nm | 155 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Vulcan 20002010 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Belt | Shaft |
Dimensions and weight
| Specification | Kawasaki Vulcan 20002010 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Wet weight | 380.1 kg | 383 kg |
| Seat height | 681 mm | 705 mm |
| Wheelbase | 1,735 mm | 1,755 mm |
| Ground clearance | 135 mm | — |
| Fuel tank capacity | 20.8 L | 19 L |
Chassis and suspension
| Specification | Kawasaki Vulcan 20002010 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Frame | Steel, double-cradle with box-section single-tube backbone | — |
| Front suspension | 49mm telescopic fork / 5.9 in. | Telescopic, coil spring, oil damped |
| Rear suspension | Triangulated steel tube swingarm with direct-action single shock, fully-adjustable spring preload, eight-way rebound damping / 3.9 in. | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Kawasaki Vulcan 20002010 | Suzuki Intruder C1800R2014 |
|---|---|---|
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 150/80-16 | 150/80-R16 |
| Rear tyre | 200/60-16 | 240/55-R16 |

