Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki W 8002015 | Honda NC 700SA2013 |
|---|---|---|
| Engine displacement | 773 cm³ | 670 cm³ |
| Power | 48 hp (36 kW) | 47 hp (35 kW) |
| Torque | 60 Nm | 60 Nm |
| Wet weight | 217 kg | 211 kg |
| Seat height | 790 mm | 790 mm |
| Fuel tank capacity | 14 L | 14.1 L |
| Fuel consumption | — | 3.96 L/100 km |
| Estimated fuel range | — | 356 km |
Full specification comparison
Engine
| Specification | Kawasaki W 8002015 | Honda NC 700SA2013 |
|---|---|---|
| Engine displacement | 773 cm³ | 670 cm³ |
| Power | 48 hp (36 kW) | 47 hp (35 kW) |
| Torque | 60 Nm | 60 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki W 8002015 | Honda NC 700SA2013 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki W 8002015 | Honda NC 700SA2013 |
|---|---|---|
| Wet weight | 217 kg | 211 kg |
| Seat height | 790 mm | 790 mm |
| Wheelbase | 1,465 mm | 1,525 mm |
| Ground clearance | 125 mm | 140 mm |
| Fuel tank capacity | 14 L | 14.1 L |
Chassis and suspension
| Specification | Kawasaki W 8002015 | Honda NC 700SA2013 |
|---|---|---|
| Frame | Double-cradle, high-tensile steel | Diamond steel pipe |
| Front suspension | 39 mm telescopic fork | 41mm telescopic fork, 120mm travel |
| Rear suspension | Twin shocks | Monoshock damper, Pro-Link swingarm, 120mm travel |
Brakes and wheels
| Specification | Kawasaki W 8002015 | Honda NC 700SA2013 |
|---|---|---|
| Front brakes | Single disc. Twin-piston | Single disc. Wavy hydraulic disc with 3-piston caliper and sintered metal pads |
| Rear brakes | Expanding brake (drum brake) | Single disc. Wavy hydraulic disc with single-piston caliper and sintered metal pads |
| Front tyre | 100/90-M19 | 4.50-17 |
| Rear tyre | 130/80-M18 | 3.50-17 |

