Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Honda SH 125i2026 |
|---|---|---|
| Engine displacement | 125 cm³ | 124.9 cm³ |
| Power | 14 hp (10 kW) | 13 hp (10 kW) |
| Torque | 11.5 Nm | 12 Nm |
| Wet weight | 182 kg | 133.9 kg |
| Seat height | 775 mm | 799 mm |
| Fuel tank capacity | 13 L | 7 L |
Full specification comparison
Engine
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Honda SH 125i2026 |
|---|---|---|
| Engine displacement | 125 cm³ | 124.9 cm³ |
| Power | 14 hp (10 kW) | 13 hp (10 kW) |
| Torque | 11.5 Nm | 12 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Honda SH 125i2026 |
|---|---|---|
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Honda SH 125i2026 |
|---|---|---|
| Wet weight | 182 kg | 133.9 kg |
| Seat height | 775 mm | 799 mm |
| Wheelbase | 1,555 mm | 1,350 mm |
| Ground clearance | 145 mm | 145 mm |
| Fuel tank capacity | 13 L | 7 L |
Chassis and suspension
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Honda SH 125i2026 |
|---|---|---|
| Frame | Tubular diamond, steel | Tubular steel underbone |
| Front suspension | Telescopic fork | 33mm telescopic fork |
| Rear suspension | Twin shocks with 5-way adjustable preload | Dual-damper unit swingarm |
Brakes and wheels
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Honda SH 125i2026 |
|---|---|---|
| Front brakes | Single disc. Optional ABS. | Single disc. ABS. Two-piston calipers. |
| Rear brakes | Single disc. Optional ABS. | Single disc. ABS. Single-piston caliper. |
| Front tyre | 120/80-14 | 100/80-16 |
| Rear tyre | 150/70-13 | 120/80-16 |

