Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha X-City 1252014 |
|---|---|---|
| Engine displacement | 125 cm³ | 124.7 cm³ |
| Power | 14 hp (10 kW) | 14.4 hp (10.7 kW) |
| Torque | 11.5 Nm | 11.7 Nm |
| Wet weight | 182 kg | 167 kg |
| Seat height | 775 mm | 790 mm |
| Fuel tank capacity | 13 L | 10.5 L |
Full specification comparison
Engine
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha X-City 1252014 |
|---|---|---|
| Engine displacement | 125 cm³ | 124.7 cm³ |
| Power | 14 hp (10 kW) | 14.4 hp (10.7 kW) |
| Torque | 11.5 Nm | 11.7 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha X-City 1252014 |
|---|---|---|
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha X-City 1252014 |
|---|---|---|
| Wet weight | 182 kg | 167 kg |
| Seat height | 775 mm | 790 mm |
| Wheelbase | 1,555 mm | 1,455 mm |
| Ground clearance | 145 mm | 165 mm |
| Fuel tank capacity | 13 L | 10.5 L |
Chassis and suspension
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha X-City 1252014 |
|---|---|---|
| Frame | Tubular diamond, steel | — |
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Twin shocks with 5-way adjustable preload | Unit Swing |
Brakes and wheels
| Specification | Kawasaki J 125 SPECIAL EDITION2017 | Yamaha X-City 1252014 |
|---|---|---|
| Front brakes | Single disc. Optional ABS. | Single disc |
| Rear brakes | Single disc. Optional ABS. | Single disc |
| Front tyre | 120/80-14 | 120/70-16 |
| Rear tyre | 150/70-13 | 140/70-15 |

