Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha TT R125LW/E2021 | Kawasaki KLX 140L2020 |
|---|---|---|
| Engine displacement | 124 cm³ | 144 cm³ |
| Power | 15 hp (11 kW) | 14.1 hp (10.5 kW) |
| Wet weight | 90 kg | 95 kg |
| Seat height | 805 mm | 800 mm |
| Fuel tank capacity | 6 L | 5.8 L |
Full specification comparison
Engine
| Specification | Yamaha TT R125LW/E2021 | Kawasaki KLX 140L2020 |
|---|---|---|
| Engine displacement | 124 cm³ | 144 cm³ |
| Power | 15 hp (11 kW) | 14.1 hp (10.5 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Yamaha TT R125LW/E2021 | Kawasaki KLX 140L2020 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha TT R125LW/E2021 | Kawasaki KLX 140L2020 |
|---|---|---|
| Wet weight | 90 kg | 95 kg |
| Seat height | 805 mm | 800 mm |
| Wheelbase | 1,270 mm | 1,285 mm |
| Ground clearance | 295 mm | 255 mm |
| Fuel tank capacity | 6 L | 5.8 L |
Chassis and suspension
| Specification | Yamaha TT R125LW/E2021 | Kawasaki KLX 140L2020 |
|---|---|---|
| Frame | Diamond | High-Tensile steel, box-section perimeter |
| Front suspension | Telescopic | 33mm telescopic fork |
| Rear suspension | Swingarm (link suspension) | Uni-Trak linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping |
Brakes and wheels
| Specification | Yamaha TT R125LW/E2021 | Kawasaki KLX 140L2020 |
|---|---|---|
| Front brakes | Single disc | Single disc. Petal disc with a dual-piston caliper |
| Rear brakes | Expanding brake (drum brake) | Single disc. Petal disc with single-piston caliper |
| Front tyre | 70/100-19 | 70/100-19 |
| Rear tyre | 90/100-16 | 90/100-16 |

