Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GSX 1250FA2018 | Kawasaki Ninja 10002014 |
|---|---|---|
| Engine displacement | 1,255 cm³ | 1,043 cm³ |
| Power | 97 hp (72 kW) | 125 hp (93 kW) |
| Torque | 108 Nm | — |
| Wet weight | 257 kg | 231.1 kg |
| Seat height | 805 mm | 820 mm |
| Fuel tank capacity | 19 L | 18.9 L |
| Fuel consumption | — | 5.11 L/100 km |
| Estimated fuel range | — | 370 km |
Full specification comparison
Engine
| Specification | Suzuki GSX 1250FA2018 | Kawasaki Ninja 10002014 |
|---|---|---|
| Engine displacement | 1,255 cm³ | 1,043 cm³ |
| Power | 97 hp (72 kW) | 125 hp (93 kW) |
| Torque | 108 Nm | — |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki GSX 1250FA2018 | Kawasaki Ninja 10002014 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GSX 1250FA2018 | Kawasaki Ninja 10002014 |
|---|---|---|
| Wet weight | 257 kg | 231.1 kg |
| Seat height | 805 mm | 820 mm |
| Wheelbase | 1,485 mm | 1,445 mm |
| Ground clearance | 135 mm | — |
| Fuel tank capacity | 19 L | 18.9 L |
Chassis and suspension
| Specification | Suzuki GSX 1250FA2018 | Kawasaki Ninja 10002014 |
|---|---|---|
| Frame | Classic tube-frame chassis | Aluminum Backbone |
| Front suspension | Telescopic, coil spring, oil damped | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
| Rear suspension | Link type, coil spring, oil damped | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. |
Brakes and wheels
| Specification | Suzuki GSX 1250FA2018 | Kawasaki Ninja 10002014 |
|---|---|---|
| Front brakes | Double disc. Digital ABS | Double disc. ABS. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. Digital ABS | Single disc. ABS. Single-piston caliper. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 190/50-ZR17 |

