Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 300 ABS2016 | Honda CBR 250R Repsol2016 |
|---|---|---|
| Engine displacement | 296 cm³ | 250 cm³ |
| Power | 39 hp (29 kW) | 35 hp (26 kW) |
| Torque | 27 Nm | 22.9 Nm |
| Wet weight | 174 kg | 165 kg |
| Seat height | 785 mm | 775 mm |
| Fuel tank capacity | 17 L | 12.9 L |
| Fuel consumption | 3.41 L/100 km | — |
| Estimated fuel range | 499 km | — |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 300 ABS2016 | Honda CBR 250R Repsol2016 |
|---|---|---|
| Engine displacement | 296 cm³ | 250 cm³ |
| Power | 39 hp (29 kW) | 35 hp (26 kW) |
| Torque | 27 Nm | 22.9 Nm |
| Engine type | Parallel Twin, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Ninja 300 ABS2016 | Honda CBR 250R Repsol2016 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Ninja 300 ABS2016 | Honda CBR 250R Repsol2016 |
|---|---|---|
| Wet weight | 174 kg | 165 kg |
| Seat height | 785 mm | 775 mm |
| Wheelbase | 1,405 mm | 1,369 mm |
| Fuel tank capacity | 17 L | 12.9 L |
Chassis and suspension
| Specification | Kawasaki Ninja 300 ABS2016 | Honda CBR 250R Repsol2016 |
|---|---|---|
| Frame | Semi-double cradle, high-tensile steel | Steel |
| Front suspension | 37mm hydraulic telescopic fork | 37mm fork |
| Rear suspension | Uni-Trak with 5-way adjustable preload | Pro-Link single shock with five positions of spring preload adjustability |
Brakes and wheels
| Specification | Kawasaki Ninja 300 ABS2016 | Honda CBR 250R Repsol2016 |
|---|---|---|
| Front brakes | Single disc. ABS. Hydraulic. Two-piston calipers. | Single disc |
| Rear brakes | Single disc. ABS. Hydraulic. Two-piston calipers. | Single disc |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 140/70-17 | 140/70-17 |

