Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 300 ABS2016 | Yamaha YZF R32026 |
|---|---|---|
| Engine displacement | 296 cm³ | 321 cm³ |
| Power | 39 hp (29 kW) | 42 hp (31 kW) |
| Torque | 27 Nm | 29.6 Nm |
| Wet weight | 174 kg | 169.2 kg |
| Seat height | 785 mm | 780 mm |
| Fuel tank capacity | 17 L | 14 L |
| Fuel consumption | 3.41 L/100 km | — |
| Estimated fuel range | 499 km | — |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 300 ABS2016 | Yamaha YZF R32026 |
|---|---|---|
| Engine displacement | 296 cm³ | 321 cm³ |
| Power | 39 hp (29 kW) | 42 hp (31 kW) |
| Torque | 27 Nm | 29.6 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Ninja 300 ABS2016 | Yamaha YZF R32026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Ninja 300 ABS2016 | Yamaha YZF R32026 |
|---|---|---|
| Wet weight | 174 kg | 169.2 kg |
| Seat height | 785 mm | 780 mm |
| Wheelbase | 1,405 mm | 1,379 mm |
| Ground clearance | — | 160 mm |
| Fuel tank capacity | 17 L | 14 L |
Chassis and suspension
| Specification | Kawasaki Ninja 300 ABS2016 | Yamaha YZF R32026 |
|---|---|---|
| Frame | Semi-double cradle, high-tensile steel | Diamond, steel frame and swingarm |
| Front suspension | 37mm hydraulic telescopic fork | Inverted telescopic fork |
| Rear suspension | Uni-Trak with 5-way adjustable preload | Monocross single shock, adjustable preload |
Brakes and wheels
| Specification | Kawasaki Ninja 300 ABS2016 | Yamaha YZF R32026 |
|---|---|---|
| Front brakes | Single disc. ABS. Hydraulic. Two-piston calipers. | Single disc. ABS. Hydraulic. |
| Rear brakes | Single disc. ABS. Hydraulic. Two-piston calipers. | Single disc. ABS. Hydraulic.. |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 140/70-17 | 140/70-17 |

