Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda ST 1300 Pan European2018 | Suzuki GSX 1250FA2018 |
|---|---|---|
| Engine displacement | 1,261 cm³ | 1,255 cm³ |
| Power | 126 hp (94 kW) | 97 hp (72 kW) |
| Torque | 125 Nm | 108 Nm |
| Wet weight | 329 kg | 257 kg |
| Seat height | 778 mm | 805 mm |
| Fuel tank capacity | 29 L | 19 L |
Full specification comparison
Engine
| Specification | Honda ST 1300 Pan European2018 | Suzuki GSX 1250FA2018 |
|---|---|---|
| Engine displacement | 1,261 cm³ | 1,255 cm³ |
| Power | 126 hp (94 kW) | 97 hp (72 kW) |
| Torque | 125 Nm | 108 Nm |
| Engine type | V four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda ST 1300 Pan European2018 | Suzuki GSX 1250FA2018 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Shaft | Chain |
Dimensions and weight
| Specification | Honda ST 1300 Pan European2018 | Suzuki GSX 1250FA2018 |
|---|---|---|
| Wet weight | 329 kg | 257 kg |
| Seat height | 778 mm | 805 mm |
| Wheelbase | 1,491 mm | 1,485 mm |
| Ground clearance | 135 mm | 135 mm |
| Fuel tank capacity | 29 L | 19 L |
Chassis and suspension
| Specification | Honda ST 1300 Pan European2018 | Suzuki GSX 1250FA2018 |
|---|---|---|
| Frame | Diamond triple-box-section aluminium twin-spar | Classic tube-frame chassis |
| Front suspension | 45mm HMAS cartridge fork | Telescopic, coil spring, oil damped |
| Rear suspension | HMAS gas-charged single shock with five-position spring-preload adjustability | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Honda ST 1300 Pan European2018 | Suzuki GSX 1250FA2018 |
|---|---|---|
| Front brakes | Double disc. Floating discs. CBS three-piston calipers. | Double disc. Digital ABS |
| Rear brakes | Single disc. CBS three-piston calipers. | Single disc. Digital ABS |
| Front tyre | 120/70-ZR18 | 120/70-ZR17 |
| Rear tyre | 170/60-ZR17 | 180/55-ZR17 |

