Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda NC 750X2027 |
|---|---|---|
| Engine displacement | 645 cm³ | 745 cm³ |
| Power | 71 hp (53 kW) | 58 hp (43 kW) |
| Torque | 69 Nm | 69 Nm |
| Wet weight | 213 kg | 214 kg |
| Seat height | 835 mm | 800 mm |
| Fuel tank capacity | 20 L | 14.1 L |
Full specification comparison
Engine
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda NC 750X2027 |
|---|---|---|
| Engine displacement | 645 cm³ | 745 cm³ |
| Power | 71 hp (53 kW) | 58 hp (43 kW) |
| Torque | 69 Nm | 69 Nm |
| Engine type | V-Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda NC 750X2027 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda NC 750X2027 |
|---|---|---|
| Wet weight | 213 kg | 214 kg |
| Seat height | 835 mm | 800 mm |
| Wheelbase | 1,560 mm | 1,527 mm |
| Ground clearance | 170 mm | 145 mm |
| Fuel tank capacity | 20 L | 14.1 L |
Chassis and suspension
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda NC 750X2027 |
|---|---|---|
| Frame | Twin-spar aluminum-alloy | Diamond; steel pipe |
| Front suspension | Telescopic, coil spring, oil damped | Showa 41mm telescopic fork |
| Rear suspension | Link type, single shock, coil spring, oil damped | Monoshock damper, Pro-Link swingarm |
Brakes and wheels
| Specification | Suzuki V-Strom 650 A ABS2026 | Honda NC 750X2027 |
|---|---|---|
| Front brakes | Double disc. Tokico 2-piston calipers. ABS. | Single disc. ABS. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc. Nissin, 1-piston. ABS. | Single disc. ABS. Hydraulic. Single-piston caliper. |
| Front tyre | 110/80R19 M/C (59V), tubeless | 120/70-ZR17 |
| Rear tyre | 150/70R17 M/C (69V), tubeless | 160/60-ZR17 |

