Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Burgman 650 ABS Executive2016 | Honda INTEGRA2020 |
|---|---|---|
| Engine displacement | 638 cm³ | 745 cm³ |
| Power | 56 hp (42 kW) | 54 hp (40 kW) |
| Torque | 62 Nm | 68 Nm |
| Wet weight | 277 kg | 238 kg |
| Seat height | 760 mm | 790 mm |
| Fuel tank capacity | 15.1 L | 14.1 L |
Full specification comparison
Engine
| Specification | Suzuki Burgman 650 ABS Executive2016 | Honda INTEGRA2020 |
|---|---|---|
| Engine displacement | 638 cm³ | 745 cm³ |
| Power | 56 hp (42 kW) | 54 hp (40 kW) |
| Torque | 62 Nm | 68 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Burgman 650 ABS Executive2016 | Honda INTEGRA2020 |
|---|---|---|
| Gearbox | — | Manual 6-speed |
| Final drive | Belt | Chain |
Dimensions and weight
| Specification | Suzuki Burgman 650 ABS Executive2016 | Honda INTEGRA2020 |
|---|---|---|
| Wet weight | 277 kg | 238 kg |
| Seat height | 760 mm | 790 mm |
| Wheelbase | 1,585 mm | 1,525 mm |
| Ground clearance | 125 mm | 135 mm |
| Fuel tank capacity | 15.1 L | 14.1 L |
Chassis and suspension
| Specification | Suzuki Burgman 650 ABS Executive2016 | Honda INTEGRA2020 |
|---|---|---|
| Frame | Tubular frame and aluminum-alloy swingarm | Diamond; steel pipe |
| Front suspension | Telescopic, coil spring, oil damped | 41mm telescopic fork |
| Rear suspension | Swingarm type, coil spring, oil damped | Monoshock damper, Pro-Link swingarm |
Brakes and wheels
| Specification | Suzuki Burgman 650 ABS Executive2016 | Honda INTEGRA2020 |
|---|---|---|
| Front brakes | Double disc. ABS | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc. ABS | Single disc. Hydraulic. Single-piston caliper. |
| Front tyre | 120/70-R15 | 120/70-ZR17 |
| Rear tyre | 160/60-R14 | 160/60-ZR17 |

