Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GSR 750 ABS2016 | Kawasaki Z 7502012 |
|---|---|---|
| Engine displacement | 749 cm³ | 748 cm³ |
| Power | 106 hp (79 kW) | 104 hp (78 kW) |
| Torque | 80 Nm | 78 Nm |
| Wet weight | 213 kg | 226 kg |
| Seat height | 815 mm | 815 mm |
| Fuel tank capacity | 17.5 L | 18.5 L |
Full specification comparison
Engine
| Specification | Suzuki GSR 750 ABS2016 | Kawasaki Z 7502012 |
|---|---|---|
| Engine displacement | 749 cm³ | 748 cm³ |
| Power | 106 hp (79 kW) | 104 hp (78 kW) |
| Torque | 80 Nm | 78 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki GSR 750 ABS2016 | Kawasaki Z 7502012 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GSR 750 ABS2016 | Kawasaki Z 7502012 |
|---|---|---|
| Wet weight | 213 kg | 226 kg |
| Seat height | 815 mm | 815 mm |
| Wheelbase | 1,450 mm | 1,440 mm |
| Ground clearance | 145 mm | 155 mm |
| Fuel tank capacity | 17.5 L | 18.5 L |
Chassis and suspension
| Specification | Suzuki GSR 750 ABS2016 | Kawasaki Z 7502012 |
|---|---|---|
| Frame | Tubular diamond, steel | Tubular backbone (with engine sub-frame), high-tensile steel |
| Front suspension | Inverted telescopic, Coil spring, Oil damped | 41 mm inverted fork with rebound damping |
| Rear suspension | Link type, Coil spring, Oil damped | Bottom-Link Uni-Trak with gas-charged shock Stepless 7-way |
Brakes and wheels
| Specification | Suzuki GSR 750 ABS2016 | Kawasaki Z 7502012 |
|---|---|---|
| Front brakes | Double disc. Digital ABS | Double disc. Optional ABS. Dual twin-piston. |
| Rear brakes | Single disc. Digital ABS | Single disc. Optional ABS |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |

