Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CR 250R2007 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 25 hp (19 kW) | 21 hp (16 kW) |
| Wet weight | — | 135 kg |
| Seat height | 942 mm | 889 mm |
| Fuel tank capacity | 7.6 L | 7.6 L |
Full specification comparison
Engine
| Specification | Honda CR 250R2007 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 25 hp (19 kW) | 21 hp (16 kW) |
| Engine type | Single, two-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Honda CR 250R2007 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CR 250R2007 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Wet weight | — | 135 kg |
| Seat height | 942 mm | 889 mm |
| Wheelbase | 1,481 mm | 1,430 mm |
| Ground clearance | 338 mm | 284 mm |
| Fuel tank capacity | 7.6 L | 7.6 L |
Chassis and suspension
| Specification | Honda CR 250R2007 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Frame | Crome MOlly | Semi-double cradle, high-tensile steel |
| Front suspension | 47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression-damping adjustability | 43mm inverted cartridge fork with 16-way compression damping adjustment / 10.0 in. |
| Rear suspension | Pro-Link Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression-damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns) | Uni-Trak with adjustable preload, 16-way compression and rebound damping adjustment / 9.1 in. |
Brakes and wheels
| Specification | Honda CR 250R2007 | Kawasaki KLX 250SF2013 |
|---|---|---|
| Front brakes | Single disc | Single disc. Semi-floating petal disc with two-piston hydraulic caliper |
| Rear brakes | Single disc | Single disc. Petal disc with single-piston hydraulic caliper |
| Front tyre | 80/0-21 | 80/100-21 |
| Rear tyre | 110/90-19 | 100/100-18 |

