Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CR 250R2007 | Honda CRF250X2013 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 25 hp (19 kW) | 25 hp (19 kW) |
| Wet weight | — | 115.2 kg |
| Seat height | 942 mm | 958 mm |
| Fuel tank capacity | 7.6 L | 7.2 L |
Full specification comparison
Engine
| Specification | Honda CR 250R2007 | Honda CRF250X2013 |
|---|---|---|
| Engine displacement | 249 cm³ | 249 cm³ |
| Power | 25 hp (19 kW) | 25 hp (19 kW) |
| Engine type | Single, two-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Carburettor | Carburettor |
Transmission
| Specification | Honda CR 250R2007 | Honda CRF250X2013 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CR 250R2007 | Honda CRF250X2013 |
|---|---|---|
| Wet weight | — | 115.2 kg |
| Seat height | 942 mm | 958 mm |
| Wheelbase | 1,481 mm | 1,481 mm |
| Ground clearance | 338 mm | 345 mm |
| Fuel tank capacity | 7.6 L | 7.2 L |
Chassis and suspension
| Specification | Honda CR 250R2007 | Honda CRF250X2013 |
|---|---|---|
| Frame | Crome MOlly | Semi-double cradle, aluminium twin-spar |
| Front suspension | 47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression-damping adjustability | 47mm inverted Showa¿ cartridge fork with 16-position rebound- and 16-position compression-damping adjustability |
| Rear suspension | Pro-Link Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression-damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns) | Pro-Link¿ Showa single shock with spring-preload, 17-position rebound-damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns) |
Brakes and wheels
| Specification | Honda CR 250R2007 | Honda CRF250X2013 |
|---|---|---|
| Front brakes | Single disc | Double disc. Two-piston calipers. |
| Rear brakes | Single disc | Single disc |
| Front tyre | 80/0-21 | 80/100-21 |
| Rear tyre | 110/90-19 | 100/100-18 |

