Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 450RX2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 450 cm³ | 398 cm³ |
| Power | 50 hp (37 kW) | 40 hp (30 kW) |
| Wet weight | 116.1 kg | 144 kg |
| Seat height | 958 mm | 935 mm |
| Fuel tank capacity | 8 L | 10 L |
Full specification comparison
Engine
| Specification | Honda CRF 450RX2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Engine displacement | 450 cm³ | 398 cm³ |
| Power | 50 hp (37 kW) | 40 hp (30 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Honda CRF 450RX2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 450RX2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Wet weight | 116.1 kg | 144 kg |
| Seat height | 958 mm | 935 mm |
| Wheelbase | 1,478 mm | 1,485 mm |
| Ground clearance | 333 mm | 300 mm |
| Fuel tank capacity | 8 L | 10 L |
Chassis and suspension
| Specification | Honda CRF 450RX2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Frame | Aluminium twin tube | Chrome-moly steel tubes |
| Front suspension | Showa 49 mm coil-spring fork, compression and rebound adjustable; 310 mm travel | Telescopic, coil spring, oil damped, adjustable damping force |
| Rear suspension | Showa shock, preload, high/low compression and rebound adjustable | Link type, coil spring, oil damped, adjustable spring preload |
Brakes and wheels
| Specification | Honda CRF 450RX2027 | Suzuki DR Z400S2024 |
|---|---|---|
| Front brakes | 2-piston caliper (30mm, 27mm) hydraulic; single 260mm disc | Single disc. Floating rotor, dual-piston caliper |
| Rear brakes | 1-piston caliper hydraulic; single 240mm disc | Single disc. Single-piston |
| Front tyre | Dunlop Geomax AT81 90/90-21 w/ tube | 80/100-21 |
| Rear tyre | Dunlop Geomax AT81 120/90-18 w/ tube | 120/90-18 |

