Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda Crossrunner2014 | Honda VFR 800X2020 |
|---|---|---|
| Engine displacement | 782 cm³ | 782 cm³ |
| Power | 100 hp (75 kW) | 107 hp (80 kW) |
| Torque | 72.8 Nm | 77 Nm |
| Wet weight | 240.4 kg | 244 kg |
| Seat height | 816 mm | 815 mm |
| Fuel tank capacity | 21.5 L | 20.8 L |
Full specification comparison
Engine
| Specification | Honda Crossrunner2014 | Honda VFR 800X2020 |
|---|---|---|
| Engine displacement | 782 cm³ | 782 cm³ |
| Power | 100 hp (75 kW) | 107 hp (80 kW) |
| Torque | 72.8 Nm | 77 Nm |
| Engine type | V four, four-stroke | V four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda Crossrunner2014 | Honda VFR 800X2020 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda Crossrunner2014 | Honda VFR 800X2020 |
|---|---|---|
| Wet weight | 240.4 kg | 244 kg |
| Seat height | 816 mm | 815 mm |
| Wheelbase | 1,464 mm | 1,475 mm |
| Ground clearance | 140 mm | 165 mm |
| Fuel tank capacity | 21.5 L | 20.8 L |
Chassis and suspension
| Specification | Honda Crossrunner2014 | Honda VFR 800X2020 |
|---|---|---|
| Frame | Diamond; aluminium twin-spar; pivotless | Diamond; triple-box-section aluminium twin-spar. Swing arm: 548mm. |
| Front suspension | 43mm cartridge-type telescopic fork with stepless preload adjustment | 43mm HMAS cartridge-type telescopic fork with stepless preload and ten DF adjustment, 108mm axle travel |
| Rear suspension | Rear: Pro-Link with gas-charged HMAS damper, 7-step preload and stepless rebound damping adjustment | Pro-Link with gas-charged HMAS damper, 7-step (stepless remote-controlled hydraulic) preload and stepless rebound damping adjustment, 120mm axle travel |
Brakes and wheels
| Specification | Honda Crossrunner2014 | Honda VFR 800X2020 |
|---|---|---|
| Front brakes | Double disc. Dual floating hydraulic disc with 3-piston calipers, C-ABC and sintered metal pads | Double disc. ABS. Floating discs. Hydraulic. Four-piston calipers. |
| Rear brakes | Single disc. 256mm hydraulic disc with 2-piston caliper, C-ABS and sintered metal pads | Single disc. ABS. Hydraulic. Two-piston calipers. |
| Front tyre | 120/70-R17 | 120/70-ZR17 |
| Rear tyre | 180/55-R17 | 180/55-ZR17 |

