Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda NC 750X2027 | Suzuki SV-7GXV2027 |
|---|---|---|
| Engine displacement | 745 cm³ | 645 cm³ |
| Power | 58 hp (43 kW) | 72 hp (54 kW) |
| Torque | 69 Nm | 64 Nm |
| Wet weight | 214 kg | 211 kg |
| Seat height | 800 mm | 795 mm |
| Fuel tank capacity | 14.1 L | 17.4 L |
Full specification comparison
Engine
| Specification | Honda NC 750X2027 | Suzuki SV-7GXV2027 |
|---|---|---|
| Engine displacement | 745 cm³ | 645 cm³ |
| Power | 58 hp (43 kW) | 72 hp (54 kW) |
| Torque | 69 Nm | 64 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | — |
Transmission
| Specification | Honda NC 750X2027 | Suzuki SV-7GXV2027 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda NC 750X2027 | Suzuki SV-7GXV2027 |
|---|---|---|
| Wet weight | 214 kg | 211 kg |
| Seat height | 800 mm | 795 mm |
| Wheelbase | 1,527 mm | 1,445 mm |
| Ground clearance | 145 mm | 135 mm |
| Fuel tank capacity | 14.1 L | 17.4 L |
Chassis and suspension
| Specification | Honda NC 750X2027 | Suzuki SV-7GXV2027 |
|---|---|---|
| Frame | Diamond; steel pipe | — |
| Front suspension | Showa 41mm telescopic fork | 41mm telescopic fork, 125mm travel |
| Rear suspension | Monoshock damper, Pro-Link swingarm | Link-type monoshock, 7-way preload adjustable, 129mm travel |
Brakes and wheels
| Specification | Honda NC 750X2027 | Suzuki SV-7GXV2027 |
|---|---|---|
| Front brakes | Single disc. ABS. Hydraulic. Two-piston calipers. | Brembo 4-piston twin disc |
| Rear brakes | Single disc. ABS. Hydraulic. Single-piston caliper. | Nissin 1-piston single disc |
| Front tyre | 120/70-ZR17 | 120/70ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60ZR17 |

