Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki KX450 X2027 | Yamaha YZ 450F2027 |
|---|---|---|
| Engine displacement | 449 cm³ | 450 cm³ |
| Power | 56 hp (42 kW) | 56 hp (42 kW) |
| Wet weight | 112.6 kg | 110.2 kg |
| Seat height | 960 mm | 965 mm |
| Fuel tank capacity | 6.2 L | 6.1 L |
Full specification comparison
Engine
| Specification | Kawasaki KX450 X2027 | Yamaha YZ 450F2027 |
|---|---|---|
| Engine displacement | 449 cm³ | 450 cm³ |
| Power | 56 hp (42 kW) | 56 hp (42 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki KX450 X2027 | Yamaha YZ 450F2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki KX450 X2027 | Yamaha YZ 450F2027 |
|---|---|---|
| Wet weight | 112.6 kg | 110.2 kg |
| Seat height | 960 mm | 965 mm |
| Wheelbase | 1,480 mm | 1,476 mm |
| Ground clearance | 345 mm | 345 mm |
| Fuel tank capacity | 6.2 L | 6.1 L |
Chassis and suspension
| Specification | Kawasaki KX450 X2027 | Yamaha YZ 450F2027 |
|---|---|---|
| Frame | Perimeter, aluminum | Bilateral beam frame, aluminum |
| Front suspension | 49mm inverted telescopic coil-spring fork with 16-way compression damping and 16-way rebound damping | KYB Speed-Sensitive System, inverted fork: fully adjustable |
| Rear suspension | Uni-Trak® gas charged shock with piggyback reservoir with dual-range (4 turns stepless high speed/19-way low-speed) compression damping, 38-way rebound damping and adjustable preload | KYB® single shock; fully adjustable |
Brakes and wheels
| Specification | Kawasaki KX450 X2027 | Yamaha YZ 450F2027 |
|---|---|---|
| Front brakes | Single disc. Semi-floating petal discs | Single disc. Hydraulic. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Hydraulic. |
| Front tyre | 80/100-21 51M | 80/100-21 |
| Rear tyre | 120/80-19 63M | 120/80-19 |

