Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 250R Special Edition2013 |
|---|---|---|
| Engine displacement | 250 cm³ | 249 cm³ |
| Power | 35 hp (26 kW) | 32 hp (24 kW) |
| Torque | 22.9 Nm | — |
| Wet weight | 165 kg | 170.1 kg |
| Seat height | 775 mm | 775 mm |
| Fuel tank capacity | 12.9 L | 18.2 L |
Full specification comparison
Engine
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 250R Special Edition2013 |
|---|---|---|
| Engine displacement | 250 cm³ | 249 cm³ |
| Power | 35 hp (26 kW) | 32 hp (24 kW) |
| Torque | 22.9 Nm | — |
| Engine type | Single, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 250R Special Edition2013 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 250R Special Edition2013 |
|---|---|---|
| Wet weight | 165 kg | 170.1 kg |
| Seat height | 775 mm | 775 mm |
| Wheelbase | 1,369 mm | 1,400 mm |
| Fuel tank capacity | 12.9 L | 18.2 L |
Chassis and suspension
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 250R Special Edition2013 |
|---|---|---|
| Frame | Steel | Semi-double cradle, high-tensile steel |
| Front suspension | 37mm fork | 37mm hydraulic telescopic fork / 4.7 in. |
| Rear suspension | Pro-Link single shock with five positions of spring preload adjustability | Bottom-link Uni-Trak with 5-way adjustable preload / 5.1 in. |
Brakes and wheels
| Specification | Honda CBR 250R Repsol2016 | Kawasaki Ninja 250R Special Edition2013 |
|---|---|---|
| Front brakes | Single disc | Single disc. Hydraulic petal disc with two-piston caliper |
| Rear brakes | Single disc | Single disc. Petal disc with two-piston caliper |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 140/70-17 | 130/70-17 |

