Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
Honda
Honda CTX 700
2014–2016 · Cruisers
Specifications incomplete for this model year
Replace motorcycle
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CTX 7002016 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Engine displacement | 670 cm³ | 649 cm³ |
| Power | 47 hp (35 kW) | 60 hp (45 kW) |
| Torque | — | 63 Nm |
| Wet weight | — | 228 kg |
| Seat height | 719 mm | 706 mm |
| Fuel tank capacity | 12 L | 14 L |
| Fuel consumption | 3.96 L/100 km | 4.56 L/100 km |
| Estimated fuel range | 303 km | 307 km |
Full specification comparison
Engine
| Specification | Honda CTX 7002016 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Engine displacement | 670 cm³ | 649 cm³ |
| Power | 47 hp (35 kW) | 60 hp (45 kW) |
| Torque | — | 63 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CTX 7002016 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CTX 7002016 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Wet weight | — | 228 kg |
| Seat height | 719 mm | 706 mm |
| Wheelbase | 1,529 mm | 1,575 mm |
| Ground clearance | 130 mm | 130 mm |
| Fuel tank capacity | 12 L | 14 L |
Chassis and suspension
| Specification | Honda CTX 7002016 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Frame | — | Perimeter, high-tensile steel |
| Front suspension | 41mm fork | 41mm telescopic fork |
| Rear suspension | Pro-Link single shock | Lay-down offset rear shock with linkage and adjustable preload |
Brakes and wheels
| Specification | Honda CTX 7002016 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single 300mm disc with twin-piston caliper, ABS |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. ABS. Single-piston caliper. |
| Front tyre | 120/70-17 | 120/70-18 |
| Rear tyre | 160/60-17 | 160/60-17 |

