Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda NC 700S2012 | Kawasaki W 8002015 |
|---|---|---|
| Engine displacement | 670 cm³ | 773 cm³ |
| Power | 47 hp (35 kW) | 48 hp (36 kW) |
| Torque | 60 Nm | 60 Nm |
| Wet weight | 211 kg | 217 kg |
| Seat height | 790 mm | 790 mm |
| Fuel tank capacity | 14.1 L | 14 L |
Full specification comparison
Engine
| Specification | Honda NC 700S2012 | Kawasaki W 8002015 |
|---|---|---|
| Engine displacement | 670 cm³ | 773 cm³ |
| Power | 47 hp (35 kW) | 48 hp (36 kW) |
| Torque | 60 Nm | 60 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda NC 700S2012 | Kawasaki W 8002015 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda NC 700S2012 | Kawasaki W 8002015 |
|---|---|---|
| Wet weight | 211 kg | 217 kg |
| Seat height | 790 mm | 790 mm |
| Wheelbase | 1,525 mm | 1,465 mm |
| Ground clearance | 140 mm | 125 mm |
| Fuel tank capacity | 14.1 L | 14 L |
Chassis and suspension
| Specification | Honda NC 700S2012 | Kawasaki W 8002015 |
|---|---|---|
| Frame | Diamond; steel pipe | Double-cradle, high-tensile steel |
| Front suspension | 41mm telescopic fork, 120mm travel | 39 mm telescopic fork |
| Rear suspension | Monoshock damper, Pro-Link swingarm, 120mm travel | Twin shocks |
Brakes and wheels
| Specification | Honda NC 700S2012 | Kawasaki W 8002015 |
|---|---|---|
| Front brakes | Single disc. wavy hydraulic disc with 3-piston caliper and sintered metal pads | Single disc. Twin-piston |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Front tyre | — | 100/90-M19 |
| Rear tyre | — | 130/80-M18 |

