Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha YZF R 1252016 | Suzuki GSX R1252026 |
|---|---|---|
| Engine displacement | 124.7 cm³ | 124 cm³ |
| Power | 15 hp (11 kW) | 15 hp (11 kW) |
| Torque | 12.2 Nm | 11 Nm |
| Wet weight | 140 kg | 137 kg |
| Seat height | 818 mm | 785 mm |
| Fuel tank capacity | 11.5 L | 11 L |
Full specification comparison
Engine
| Specification | Yamaha YZF R 1252016 | Suzuki GSX R1252026 |
|---|---|---|
| Engine displacement | 124.7 cm³ | 124 cm³ |
| Power | 15 hp (11 kW) | 15 hp (11 kW) |
| Torque | 12.2 Nm | 11 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha YZF R 1252016 | Suzuki GSX R1252026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha YZF R 1252016 | Suzuki GSX R1252026 |
|---|---|---|
| Wet weight | 140 kg | 137 kg |
| Seat height | 818 mm | 785 mm |
| Wheelbase | 1,355 mm | 1,300 mm |
| Ground clearance | 155 mm | 155 mm |
| Fuel tank capacity | 11.5 L | 11 L |
Chassis and suspension
| Specification | Yamaha YZF R 1252016 | Suzuki GSX R1252026 |
|---|---|---|
| Frame | Steel deltabox | — |
| Front suspension | Telescopic forks | Telescopic, coil spring, oil damped |
| Rear suspension | Linked monoshock with spring preload adjustment | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Yamaha YZF R 1252016 | Suzuki GSX R1252026 |
|---|---|---|
| Front brakes | Single disc. Optional ABS. Radial caliper with floating disc. | Single disc. Petal disc. ABS |
| Rear brakes | Single disc. Optional ABS | Single disc. Petal disk. ABS. |
| Front tyre | 100/80-17 | 90/80-17 |
| Rear tyre | 130/70-17 | 130/70-17 |

