Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha YZF R 1252016 | Honda CBR 125R2019 |
|---|---|---|
| Engine displacement | 124.7 cm³ | 124.7 cm³ |
| Power | 15 hp (11 kW) | 13 hp (10 kW) |
| Torque | 12.2 Nm | 10.4 Nm |
| Wet weight | 140 kg | 137 kg |
| Seat height | 818 mm | 795 mm |
| Fuel tank capacity | 11.5 L | 13 L |
Full specification comparison
Engine
| Specification | Yamaha YZF R 1252016 | Honda CBR 125R2019 |
|---|---|---|
| Engine displacement | 124.7 cm³ | 124.7 cm³ |
| Power | 15 hp (11 kW) | 13 hp (10 kW) |
| Torque | 12.2 Nm | 10.4 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha YZF R 1252016 | Honda CBR 125R2019 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha YZF R 1252016 | Honda CBR 125R2019 |
|---|---|---|
| Wet weight | 140 kg | 137 kg |
| Seat height | 818 mm | 795 mm |
| Wheelbase | 1,355 mm | 1,310 mm |
| Ground clearance | 155 mm | 185 mm |
| Fuel tank capacity | 11.5 L | 13 L |
Chassis and suspension
| Specification | Yamaha YZF R 1252016 | Honda CBR 125R2019 |
|---|---|---|
| Frame | Steel deltabox | Pentagonal, steel twin-spar |
| Front suspension | Telescopic forks | 31mm telescopic form |
| Rear suspension | Linked monoshock with spring preload adjustment | Monoshock damper |
Brakes and wheels
| Specification | Yamaha YZF R 1252016 | Honda CBR 125R2019 |
|---|---|---|
| Front brakes | Single disc. Optional ABS. Radial caliper with floating disc. | Double disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc. Optional ABS | Single disc. Hydraulic. Single-piston caliper. |
| Front tyre | 100/80-17 | 100/80-17 |
| Rear tyre | 130/70-17 | 130/70-17 |

