Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki VANVAN 2002019 | Suzuki TS 185ER2022 |
|---|---|---|
| Engine displacement | 199 cm³ | 183 cm³ |
| Power | 16 hp (12 kW) | 18 hp (14 kW) |
| Torque | 15 Nm | — |
| Wet weight | 128.5 kg | 102 kg |
| Seat height | 770 mm | 835 mm |
| Fuel tank capacity | 6.5 L | 7 L |
Full specification comparison
Engine
| Specification | Suzuki VANVAN 2002019 | Suzuki TS 185ER2022 |
|---|---|---|
| Engine displacement | 199 cm³ | 183 cm³ |
| Power | 16 hp (12 kW) | 18 hp (14 kW) |
| Torque | 15 Nm | — |
| Engine type | Single, four-stroke | Single, two-stroke |
| Cooling | Air | Air |
| Fuel system | Injection | Carburettor |
Transmission
| Specification | Suzuki VANVAN 2002019 | Suzuki TS 185ER2022 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki VANVAN 2002019 | Suzuki TS 185ER2022 |
|---|---|---|
| Wet weight | 128.5 kg | 102 kg |
| Seat height | 770 mm | 835 mm |
| Wheelbase | 1,375 mm | 1,375 mm |
| Ground clearance | 220 mm | 255 mm |
| Fuel tank capacity | 6.5 L | 7 L |
Chassis and suspension
| Specification | Suzuki VANVAN 2002019 | Suzuki TS 185ER2022 |
|---|---|---|
| Frame | Diamond | steel tubular |
| Front suspension | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
| Rear suspension | Link type, single coil spring, oil damped | Swing arm, oil damped, spring preload |
Brakes and wheels
| Specification | Suzuki VANVAN 2002019 | Suzuki TS 185ER2022 |
|---|---|---|
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 130/80-18 | 2.75-21 |
| Rear tyre | 180/80-14 | 4.10-18 |

