Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Intruder M 1800 R2016 | Suzuki Boulevard M109R B.O.S.S.2024 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 1,783 cm³ |
| Power | 123 hp (92 kW) | 125 hp (93 kW) |
| Torque | 160 Nm | 160 Nm |
| Wet weight | 347 kg | 347 kg |
| Seat height | 705 mm | 705 mm |
| Fuel tank capacity | 19.5 L | 19.5 L |
Full specification comparison
Engine
| Specification | Suzuki Intruder M 1800 R2016 | Suzuki Boulevard M109R B.O.S.S.2024 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 1,783 cm³ |
| Power | 123 hp (92 kW) | 125 hp (93 kW) |
| Torque | 160 Nm | 160 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Intruder M 1800 R2016 | Suzuki Boulevard M109R B.O.S.S.2024 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Shaft |
Dimensions and weight
| Specification | Suzuki Intruder M 1800 R2016 | Suzuki Boulevard M109R B.O.S.S.2024 |
|---|---|---|
| Wet weight | 347 kg | 347 kg |
| Seat height | 705 mm | 705 mm |
| Wheelbase | 1,710 mm | 1,710 mm |
| Ground clearance | 130 mm | 130 mm |
| Fuel tank capacity | 19.5 L | 19.5 L |
Chassis and suspension
| Specification | Suzuki Intruder M 1800 R2016 | Suzuki Boulevard M109R B.O.S.S.2024 |
|---|---|---|
| Frame | — | Double cradle, steel |
| Front suspension | Inverted telescopic, coil spring, oil damped | Blacked-out, inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Suzuki Intruder M 1800 R2016 | Suzuki Boulevard M109R B.O.S.S.2024 |
|---|---|---|
| Front brakes | Double disc. Radial Mount Brake Calipers. | Double disc. Dual piston |
| Rear brakes | Single disc | Single disc. Single piston |
| Front tyre | 130/70-18 | 130/70-R18 |
| Rear tyre | 240/40-18 | 240/40-R18 |

