Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Intruder M 1800 R2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 1,854 cm³ |
| Power | 123 hp (92 kW) | 90 hp (67 kW) |
| Torque | 160 Nm | — |
| Wet weight | 347 kg | 332.9 kg |
| Seat height | 705 mm | 696 mm |
| Fuel tank capacity | 19.5 L | 15.9 L |
Full specification comparison
Engine
| Specification | Suzuki Intruder M 1800 R2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 1,854 cm³ |
| Power | 123 hp (92 kW) | 90 hp (67 kW) |
| Torque | 160 Nm | — |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Intruder M 1800 R2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Belt |
Dimensions and weight
| Specification | Suzuki Intruder M 1800 R2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Wet weight | 347 kg | 332.9 kg |
| Seat height | 705 mm | 696 mm |
| Wheelbase | 1,710 mm | 1,801 mm |
| Ground clearance | 130 mm | 145 mm |
| Fuel tank capacity | 19.5 L | 15.9 L |
Chassis and suspension
| Specification | Suzuki Intruder M 1800 R2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Frame | — | All-aluminum cast frame |
| Front suspension | Inverted telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension | Link type, coil spring, oil damped | Swingarm |
Brakes and wheels
| Specification | Suzuki Intruder M 1800 R2016 | Yamaha Raider Bullet Cowl2017 |
|---|---|---|
| Front brakes | Double disc. Radial Mount Brake Calipers. | Double disc. Hydraulic. |
| Rear brakes | Single disc | Single disc. Hydraulic. |
| Front tyre | 130/70-18 | 120/70-21 |
| Rear tyre | 240/40-18 | 210/40-18 |

