Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Z 750 S2006 | Suzuki Bandit GSF 6502010 |
|---|---|---|
| Engine displacement | 748 cm³ | 656 cm³ |
| Power | 82 hp (61 kW) | 72 hp (54 kW) |
| Torque | 74.6 Nm | — |
| Wet weight | — | 243 kg |
| Seat height | 815 mm | 770 mm |
| Fuel tank capacity | 18.2 L | 19 L |
Full specification comparison
Engine
| Specification | Kawasaki Z 750 S2006 | Suzuki Bandit GSF 6502010 |
|---|---|---|
| Engine displacement | 748 cm³ | 656 cm³ |
| Power | 82 hp (61 kW) | 72 hp (54 kW) |
| Torque | 74.6 Nm | — |
| Engine type | In-line four | In-line four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Z 750 S2006 | Suzuki Bandit GSF 6502010 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki Z 750 S2006 | Suzuki Bandit GSF 6502010 |
|---|---|---|
| Wet weight | — | 243 kg |
| Seat height | 815 mm | 770 mm |
| Wheelbase | 1,425 mm | 1,470 mm |
| Ground clearance | 165 mm | 135 mm |
| Fuel tank capacity | 18.2 L | 19 L |
Chassis and suspension
| Specification | Kawasaki Z 750 S2006 | Suzuki Bandit GSF 6502010 |
|---|---|---|
| Frame | Diamond, high-tensile steel | — |
| Front suspension | 41mm Hydraulic Telescopic Fork | 41mm telescopic forks, coil spring, oil damped, adjustable spring preload |
| Rear suspension | Uni-Trak with 7-Way Preload, | Swingarm, link type, adjustable spring preload |
Brakes and wheels
| Specification | Kawasaki Z 750 S2006 | Suzuki Bandit GSF 6502010 |
|---|---|---|
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 180/55-17 | 160/60-ZR17 |

