Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha XJR13002018 | Honda CB 1100 RS2020 |
|---|---|---|
| Engine displacement | 1,251 cm³ | 1,140 cm³ |
| Power | 98 hp (73 kW) | 88 hp (66 kW) |
| Torque | 108.4 Nm | 91 Nm |
| Wet weight | 245 kg | 252 kg |
| Seat height | 795 mm | 795 mm |
| Fuel tank capacity | 21 L | 16.8 L |
Full specification comparison
Engine
| Specification | Yamaha XJR13002018 | Honda CB 1100 RS2020 |
|---|---|---|
| Engine displacement | 1,251 cm³ | 1,140 cm³ |
| Power | 98 hp (73 kW) | 88 hp (66 kW) |
| Torque | 108.4 Nm | 91 Nm |
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Cooling | Air | Oil & air |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha XJR13002018 | Honda CB 1100 RS2020 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Yamaha XJR13002018 | Honda CB 1100 RS2020 |
|---|---|---|
| Wet weight | 245 kg | 252 kg |
| Seat height | 795 mm | 795 mm |
| Wheelbase | 1,500 mm | 1,485 mm |
| Ground clearance | 125 mm | 130 mm |
| Fuel tank capacity | 21 L | 16.8 L |
Chassis and suspension
| Specification | Yamaha XJR13002018 | Honda CB 1100 RS2020 |
|---|---|---|
| Frame | Steel double cradle | Double steel cradle |
| Front suspension | Telescopic forks. | 43mm conventional fork (SDBV) with adjustable spring preload |
| Rear suspension | Swingarm. Öhlins. | Twin shocks with spring preload adjustability |
Brakes and wheels
| Specification | Yamaha XJR13002018 | Honda CB 1100 RS2020 |
|---|---|---|
| Front brakes | Double disc. Hydraulic | Double disc. Floating discs. Four-piston calipers. |
| Rear brakes | Single disc. Hydraulic | Single disc. Single-piston caliper. |
| Front tyre | 120/70-ZR17 | 120/70-R17 |
| Rear tyre | 180/55-ZR17 | 180/55-R17 |

