Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 4002024 |
|---|---|---|
| Engine displacement | 487 cm³ | 399 cm³ |
| Power | 49 hp (36 kW) | 45 hp (33 kW) |
| Wet weight | 199 kg | 168 kg |
| Seat height | 790 mm | 785 mm |
| Fuel tank capacity | 20 L | 14 L |
| Fuel consumption | — | 3.45 L/100 km |
| Estimated fuel range | — | 406 km |
Full specification comparison
Engine
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 4002024 |
|---|---|---|
| Engine displacement | 487 cm³ | 399 cm³ |
| Power | 49 hp (36 kW) | 45 hp (33 kW) |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 4002024 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 4002024 |
|---|---|---|
| Wet weight | 199 kg | 168 kg |
| Seat height | 790 mm | 785 mm |
| Wheelbase | 1,405 mm | 1,369 mm |
| Ground clearance | 130 mm | 140 mm |
| Fuel tank capacity | 20 L | 14 L |
Chassis and suspension
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 4002024 |
|---|---|---|
| Frame | Compact twin-spar aluminum cradle frame | Trellis, high-tensile steel |
| Front suspension | Telescopic forks, coil spring, oil damped | 41mm hydraulic telescopic fork |
| Rear suspension | Link type, spring preload adjustable | Horizontal back-link with adjustable spring preload |
Brakes and wheels
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 4002024 |
|---|---|---|
| Front brakes | Double disc. Two-piston calipers. | Single disc. Single petal-type disc with 2-piston calipers. Optional ABS. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Single petal-type disc with single-piston caliper. Optional ABS. |
| Front tyre | 120/70-ZR17 | 110/70-17 |
| Rear tyre | 180/55-ZR17 | 150/70-17 |

