Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Engine displacement | 487 cm³ | 399 cm³ |
| Power | 49 hp (36 kW) | 43 hp (32 kW) |
| Torque | — | 37 Nm |
| Wet weight | 199 kg | 203 kg |
| Seat height | 790 mm | 790 mm |
| Fuel tank capacity | 20 L | 15.5 L |
| Fuel consumption | — | 4.09 L/100 km |
| Estimated fuel range | — | 379 km |
Full specification comparison
Engine
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Engine displacement | 487 cm³ | 399 cm³ |
| Power | 49 hp (36 kW) | 43 hp (32 kW) |
| Torque | — | 37 Nm |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Wet weight | 199 kg | 203 kg |
| Seat height | 790 mm | 790 mm |
| Wheelbase | 1,405 mm | 1,410 mm |
| Ground clearance | 130 mm | — |
| Fuel tank capacity | 20 L | 15.5 L |
Chassis and suspension
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Frame | Compact twin-spar aluminum cradle frame | Diamond, high-tensile steel |
| Front suspension | Telescopic forks, coil spring, oil damped | 41mm hydraulic telescopic fork |
| Rear suspension | Link type, spring preload adjustable | Single offset laydown shock with adjustable spring preload |
Brakes and wheels
| Specification | Suzuki GS 500F2014 | Kawasaki Ninja 400R2013 |
|---|---|---|
| Front brakes | Double disc. Two-piston calipers. | Double disc. Optional ABS. Triple petal. |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. Optional ABS |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 180/55-ZR17 | 160/60-17 |

