Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki GS 500F2014 | Honda CBR 500R2026 |
|---|---|---|
| Engine displacement | 487 cm³ | 471 cm³ |
| Power | 49 hp (36 kW) | 47 hp (35 kW) |
| Wet weight | 199 kg | 191 kg |
| Seat height | 790 mm | 790 mm |
| Fuel tank capacity | 20 L | 17 L |
| Fuel consumption | — | 3.24 L/100 km |
| Estimated fuel range | — | 525 km |
Full specification comparison
Engine
| Specification | Suzuki GS 500F2014 | Honda CBR 500R2026 |
|---|---|---|
| Engine displacement | 487 cm³ | 471 cm³ |
| Power | 49 hp (36 kW) | 47 hp (35 kW) |
| Engine type | Parallel Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Air | Liquid |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Suzuki GS 500F2014 | Honda CBR 500R2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki GS 500F2014 | Honda CBR 500R2026 |
|---|---|---|
| Wet weight | 199 kg | 191 kg |
| Seat height | 790 mm | 790 mm |
| Wheelbase | 1,405 mm | 1,410 mm |
| Ground clearance | 130 mm | 130 mm |
| Fuel tank capacity | 20 L | 17 L |
Chassis and suspension
| Specification | Suzuki GS 500F2014 | Honda CBR 500R2026 |
|---|---|---|
| Frame | Compact twin-spar aluminum cradle frame | Steel diamond-tube |
| Front suspension | Telescopic forks, coil spring, oil damped | 41mm Showa Separate Function Fork Big Piston (SFF-BP); 4.7-inch travel |
| Rear suspension | Link type, spring preload adjustable | Pro-Link® single shock w/ nine-position spring preload adjustability; 4.7-inch travel |
Brakes and wheels
| Specification | Suzuki GS 500F2014 | Honda CBR 500R2026 |
|---|---|---|
| Front brakes | Double disc. Two-piston calipers. | Dual two-piston hydraulic calipers w/ 296mm petal-style discs; ABS |
| Rear brakes | Single disc. Single-piston caliper. | Single one-piston hydraulic caliper w/ 240mm petal-style disc; ABS |
| Front tyre | 120/70-ZR17 | 120/70R-17 |
| Rear tyre | 180/55-ZR17 | 160/60-17 |

