Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
Suzuki
Suzuki V-Strom 1000 ABS Adventure
2014–2019 · Adventure Motorcycles
Replace motorcycle
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki V-Strom 1000 ABS Adventure2019 | Honda CRF 1000L Africa Twin2022 |
|---|---|---|
| Engine displacement | 1,037 cm³ | 1,084 cm³ |
| Power | 100 hp (75 kW) | 101 hp (75 kW) |
| Torque | 103 Nm | 105 Nm |
| Wet weight | 228 kg | 226 kg |
| Seat height | 865 mm | 850 mm |
| Fuel tank capacity | 22 L | 18.8 L |
Full specification comparison
Engine
| Specification | Suzuki V-Strom 1000 ABS Adventure2019 | Honda CRF 1000L Africa Twin2022 |
|---|---|---|
| Engine displacement | 1,037 cm³ | 1,084 cm³ |
| Power | 100 hp (75 kW) | 101 hp (75 kW) |
| Torque | 103 Nm | 105 Nm |
| Engine type | V-Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki V-Strom 1000 ABS Adventure2019 | Honda CRF 1000L Africa Twin2022 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki V-Strom 1000 ABS Adventure2019 | Honda CRF 1000L Africa Twin2022 |
|---|---|---|
| Wet weight | 228 kg | 226 kg |
| Seat height | 865 mm | 850 mm |
| Wheelbase | 1,555 mm | 1,575 mm |
| Ground clearance | 165 mm | 250 mm |
| Fuel tank capacity | 22 L | 18.8 L |
Chassis and suspension
| Specification | Suzuki V-Strom 1000 ABS Adventure2019 | Honda CRF 1000L Africa Twin2022 |
|---|---|---|
| Frame | Aluminum, twin-spar | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
| Front suspension | Telescopic, coil spring, oil damped | Inverted telescopic fork |
| Rear suspension | Link type, coil spring, oil damped | Pro-Link® system w/ single shock |
Brakes and wheels
| Specification | Suzuki V-Strom 1000 ABS Adventure2019 | Honda CRF 1000L Africa Twin2022 |
|---|---|---|
| Front brakes | Double disc. ABS | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads |
| Rear brakes | Single disc. ABS | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. |
| Front tyre | 110/80-R19 | 90/90-21 |
| Rear tyre | 150/70-R17 | 150/70-18 |

