Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki Ninja 1000 ABS2020 | Honda VFR 1200F2019 |
|---|---|---|
| Engine displacement | 1,043 cm³ | 1,237 cm³ |
| Power | 200 hp (149 kW) | 170 hp (127 kW) |
| Torque | 113.5 Nm | 129 Nm |
| Wet weight | 234.1 kg | 267 kg |
| Seat height | 815 mm | 815 mm |
| Fuel tank capacity | 17 L | 18.9 L |
Full specification comparison
Engine
| Specification | Kawasaki Ninja 1000 ABS2020 | Honda VFR 1200F2019 |
|---|---|---|
| Engine displacement | 1,043 cm³ | 1,237 cm³ |
| Power | 200 hp (149 kW) | 170 hp (127 kW) |
| Torque | 113.5 Nm | 129 Nm |
| Engine type | In-line four, four-stroke | V four, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki Ninja 1000 ABS2020 | Honda VFR 1200F2019 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Shaft |
Dimensions and weight
| Specification | Kawasaki Ninja 1000 ABS2020 | Honda VFR 1200F2019 |
|---|---|---|
| Wet weight | 234.1 kg | 267 kg |
| Seat height | 815 mm | 815 mm |
| Wheelbase | 1,440 mm | 1,545 mm |
| Ground clearance | 130 mm | 128 mm |
| Fuel tank capacity | 17 L | 18.9 L |
Chassis and suspension
| Specification | Kawasaki Ninja 1000 ABS2020 | Honda VFR 1200F2019 |
|---|---|---|
| Frame | Aluminum backbone | Diamond; aluminium twin-spar |
| Front suspension | 41mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload/4.7 in | 43mm cartridge fork with spring-preload adjustability |
| Rear suspension | Horizontal monoshock with stepless rebound damping, remotely adjustable spring preload/5.4 in | Pro Arm single-side swingarm with Pro-Link single gas-charged shock with remote spring-preload adjustability and rebound-damping adjustability |
Brakes and wheels
| Specification | Kawasaki Ninja 1000 ABS2020 | Honda VFR 1200F2019 |
|---|---|---|
| Front brakes | Double disc. ABS. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Six-piston calipers. |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. Two-piston calipers. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/50-ZR17 | 190/55-ZR17 |

