Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 450 Rally2014 | Yamaha YZ 450F2027 |
|---|---|---|
| Engine displacement | 449.7 cm³ | 450 cm³ |
| Power | 51 hp (38 kW) | 56 hp (42 kW) |
| Torque | 47.7 Nm | — |
| Wet weight | 111 kg | 110.2 kg |
| Seat height | 953 mm | 965 mm |
| Fuel tank capacity | 6.4 L | 6.1 L |
Full specification comparison
Engine
| Specification | Honda CRF 450 Rally2014 | Yamaha YZ 450F2027 |
|---|---|---|
| Engine displacement | 449.7 cm³ | 450 cm³ |
| Power | 51 hp (38 kW) | 56 hp (42 kW) |
| Torque | 47.7 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CRF 450 Rally2014 | Yamaha YZ 450F2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 450 Rally2014 | Yamaha YZ 450F2027 |
|---|---|---|
| Wet weight | 111 kg | 110.2 kg |
| Seat height | 953 mm | 965 mm |
| Wheelbase | 1,492 mm | 1,476 mm |
| Ground clearance | 330 mm | 345 mm |
| Fuel tank capacity | 6.4 L | 6.1 L |
Chassis and suspension
| Specification | Honda CRF 450 Rally2014 | Yamaha YZ 450F2027 |
|---|---|---|
| Frame | Aluminium twin tube | Bilateral beam frame, aluminum |
| Front suspension | Showa telescopic (Inverted) 43mm diameter slide pipe | KYB Speed-Sensitive System, inverted fork: fully adjustable |
| Rear suspension | Swing arm (Pro-link suspension system) 40mm diameter cylinder | KYB® single shock; fully adjustable |
Brakes and wheels
| Specification | Honda CRF 450 Rally2014 | Yamaha YZ 450F2027 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. Two-piston calipers. | Single disc. Hydraulic. |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. Hydraulic. |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 120/80-19 | 120/80-19 |

