Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
Honda
Honda CTX 700N
2013–2018 · Cruisers
Specifications incomplete for this model year
Replace motorcycle
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CTX 700N2018 | Suzuki Intruder C8002016 |
|---|---|---|
| Engine displacement | 670 cm³ | 805 cm³ |
| Power | 48 hp (36 kW) | 52 hp (39 kW) |
| Torque | 60 Nm | 69 Nm |
| Wet weight | — | 277 kg |
| Seat height | 720 mm | 700 mm |
| Fuel tank capacity | 12.4 L | 15.5 L |
Full specification comparison
Engine
| Specification | Honda CTX 700N2018 | Suzuki Intruder C8002016 |
|---|---|---|
| Engine displacement | 670 cm³ | 805 cm³ |
| Power | 48 hp (36 kW) | 52 hp (39 kW) |
| Torque | 60 Nm | 69 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda CTX 700N2018 | Suzuki Intruder C8002016 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 5-speed |
| Final drive | Chain | Shaft |
Dimensions and weight
| Specification | Honda CTX 700N2018 | Suzuki Intruder C8002016 |
|---|---|---|
| Wet weight | — | 277 kg |
| Seat height | 720 mm | 700 mm |
| Wheelbase | 1,530 mm | 1,655 mm |
| Ground clearance | 130 mm | 165 mm |
| Fuel tank capacity | 12.4 L | 15.5 L |
Chassis and suspension
| Specification | Honda CTX 700N2018 | Suzuki Intruder C8002016 |
|---|---|---|
| Frame | Diamond-Shape, steel | Steel |
| Front suspension | 41mm fork | Telescopic, coil spring, oil damped |
| Rear suspension | Pro-Link single shock | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Honda CTX 700N2018 | Suzuki Intruder C8002016 |
|---|---|---|
| Front brakes | Single disc. Two-piston calipers. | Single disc |
| Rear brakes | Single disc. Single-piston caliper. | Expanding brake (drum brake) |
| Front tyre | 120/70-17 | 130/90-16 |
| Rear tyre | 160/60-17 | 170/80-15 |

