Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Yamaha X-MAX 125 ABS Business2013 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Engine displacement | 124.7 cm³ | 125 cm³ |
| Power | 14 hp (10 kW) | 14 hp (10 kW) |
| Torque | 11.3 Nm | 11.5 Nm |
| Wet weight | 176 kg | 182 kg |
| Seat height | 775 mm | 775 mm |
| Fuel tank capacity | 11.8 L | 13 L |
Full specification comparison
Engine
| Specification | Yamaha X-MAX 125 ABS Business2013 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Engine displacement | 124.7 cm³ | 125 cm³ |
| Power | 14 hp (10 kW) | 14 hp (10 kW) |
| Torque | 11.3 Nm | 11.5 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Yamaha X-MAX 125 ABS Business2013 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Final drive | Belt | Belt |
Dimensions and weight
| Specification | Yamaha X-MAX 125 ABS Business2013 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Wet weight | 176 kg | 182 kg |
| Seat height | 775 mm | 775 mm |
| Wheelbase | 1,545 mm | 1,555 mm |
| Ground clearance | 135 mm | 145 mm |
| Fuel tank capacity | 11.8 L | 13 L |
Chassis and suspension
| Specification | Yamaha X-MAX 125 ABS Business2013 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Frame | — | Tubular diamond, steel |
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Unit swing | Twin shocks with 5-way adjustable preload |
Brakes and wheels
| Specification | Yamaha X-MAX 125 ABS Business2013 | Kawasaki J 125 SPECIAL EDITION2017 |
|---|---|---|
| Front brakes | Single disc. ABS | Single disc. Optional ABS. |
| Rear brakes | Single disc. ABS | Single disc. Optional ABS. |
| Front tyre | 120/70-15 | 120/80-14 |
| Rear tyre | 140/70-14 | 150/70-13 |

