Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda CRF 125FB2016 | Honda CRF 125F2027 |
|---|---|---|
| Engine displacement | 124.9 cm³ | 125 cm³ |
| Power | 8.9 hp (6.6 kW) | 9 hp (7 kW) |
| Torque | 10.2 Nm | — |
| Wet weight | 89 kg | 88 kg |
| Seat height | 785 mm | 739 mm |
| Fuel tank capacity | 4.3 L | 3.8 L |
Full specification comparison
Engine
| Specification | Honda CRF 125FB2016 | Honda CRF 125F2027 |
|---|---|---|
| Engine displacement | 124.9 cm³ | 125 cm³ |
| Power | 8.9 hp (6.6 kW) | 9 hp (7 kW) |
| Torque | 10.2 Nm | — |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Air | Air |
| Fuel system | Carburettor | Injection |
Transmission
| Specification | Honda CRF 125FB2016 | Honda CRF 125F2027 |
|---|---|---|
| Gearbox | Manual 4-speed | Manual 4-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Honda CRF 125FB2016 | Honda CRF 125F2027 |
|---|---|---|
| Wet weight | 89 kg | 88 kg |
| Seat height | 785 mm | 739 mm |
| Wheelbase | 1,255 mm | 1,219 mm |
| Ground clearance | 265 mm | 211 mm |
| Fuel tank capacity | 4.3 L | 3.8 L |
Chassis and suspension
| Specification | Honda CRF 125FB2016 | Honda CRF 125F2027 |
|---|---|---|
| Frame | Steel diamond backbone frame | Diamond, steel |
| Front suspension | 31mm telescopic fork | 31mm conventional telescopic coil-spring fork; 5.9 in. travel |
| Rear suspension | Pro-Link single-shock | Pro-Link system w/ single shock; 5.5 in. travel |
Brakes and wheels
| Specification | Honda CRF 125FB2016 | Honda CRF 125F2027 |
|---|---|---|
| Front brakes | Single disc. Hydraulic. | Single hydraulic caliper w/ 220mm disc |
| Rear brakes | Expanding brake (drum brake) | Mechanical 95mm leading-trailing drum |
| Front tyre | 70/100-19 | 70/100-17 w/ tube |
| Rear tyre | 90/100-16 | 90/100-14 w/ tube |

