Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda NM4 VULTUS2019 | Suzuki Boulevard C502026 |
|---|---|---|
| Engine displacement | 670 cm³ | 805 cm³ |
| Power | 74 hp (55 kW) | 53 hp (40 kW) |
| Torque | — | 69 Nm |
| Wet weight | 254.9 kg | 277 kg |
| Seat height | 650 mm | 700 mm |
| Fuel tank capacity | 14 L | 15.5 L |
Full specification comparison
Engine
| Specification | Honda NM4 VULTUS2019 | Suzuki Boulevard C502026 |
|---|---|---|
| Engine displacement | 670 cm³ | 805 cm³ |
| Power | 74 hp (55 kW) | 53 hp (40 kW) |
| Torque | — | 69 Nm |
| Engine type | Parallel Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda NM4 VULTUS2019 | Suzuki Boulevard C502026 |
|---|---|---|
| Gearbox | — | Manual 5-speed |
| Final drive | Chain | Shaft |
Dimensions and weight
| Specification | Honda NM4 VULTUS2019 | Suzuki Boulevard C502026 |
|---|---|---|
| Wet weight | 254.9 kg | 277 kg |
| Seat height | 650 mm | 700 mm |
| Wheelbase | 1,646 mm | 1,655 mm |
| Ground clearance | — | 140 mm |
| Fuel tank capacity | 14 L | 15.5 L |
Chassis and suspension
| Specification | Honda NM4 VULTUS2019 | Suzuki Boulevard C502026 |
|---|---|---|
| Frame | — | Double-cradle, steel |
| Front suspension | 41mm fork | Telescopic, coil spring, oil damped |
| Rear suspension | Pro-Link® single shock | Link style, solo shock, coil spring, oil damped |
Brakes and wheels
| Specification | Honda NM4 VULTUS2019 | Suzuki Boulevard C502026 |
|---|---|---|
| Front brakes | Single disc. ABS. Two-piston calipers. | Single disc |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Expanding brake (drum brake) |
| Front tyre | 120/70-ZR18 | 130/90-16 M/C (67H), tube type |
| Rear tyre | 200/50-ZR17 | 170/80-15 M/C (77H), tube type |

