Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450RX2027 |
|---|---|---|
| Engine displacement | 449 cm³ | 450 cm³ |
| Power | 45 hp (33 kW) | 50 hp (37 kW) |
| Wet weight | 123.5 kg | 116.1 kg |
| Seat height | 950 mm | 958 mm |
| Fuel tank capacity | 6.2 L | 8 L |
Full specification comparison
Engine
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450RX2027 |
|---|---|---|
| Engine displacement | 449 cm³ | 450 cm³ |
| Power | 45 hp (33 kW) | 50 hp (37 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450RX2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450RX2027 |
|---|---|---|
| Wet weight | 123.5 kg | 116.1 kg |
| Seat height | 950 mm | 958 mm |
| Wheelbase | 1,495 mm | 1,478 mm |
| Ground clearance | 320 mm | 333 mm |
| Fuel tank capacity | 6.2 L | 8 L |
Chassis and suspension
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450RX2027 |
|---|---|---|
| Frame | Aluminum alloy twin-spar | Aluminium twin tube |
| Front suspension | Inverted telescopic, coil spring, oil damped, adjustable damping force | Showa 49 mm coil-spring fork, compression and rebound adjustable; 310 mm travel |
| Rear suspension | Link type, coil spring, oil damped, adjustable spring preload and damping force | Showa shock, preload, high/low compression and rebound adjustable |
Brakes and wheels
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450RX2027 |
|---|---|---|
| Front brakes | Single disc | 2-piston caliper (30mm, 27mm) hydraulic; single 260mm disc |
| Rear brakes | Single disc | 1-piston caliper hydraulic; single 240mm disc |
| Front tyre | 80/100-21 | Dunlop Geomax AT81 90/90-21 w/ tube |
| Rear tyre | 110/100-18 | Dunlop Geomax AT81 120/90-18 w/ tube |

