Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450 Rally2014 |
|---|---|---|
| Engine displacement | 449 cm³ | 449.7 cm³ |
| Power | 45 hp (33 kW) | 51 hp (38 kW) |
| Torque | — | 47.7 Nm |
| Wet weight | 123.5 kg | 111 kg |
| Seat height | 950 mm | 953 mm |
| Fuel tank capacity | 6.2 L | 6.4 L |
Full specification comparison
Engine
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450 Rally2014 |
|---|---|---|
| Engine displacement | 449 cm³ | 449.7 cm³ |
| Power | 45 hp (33 kW) | 51 hp (38 kW) |
| Torque | — | 47.7 Nm |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450 Rally2014 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450 Rally2014 |
|---|---|---|
| Wet weight | 123.5 kg | 111 kg |
| Seat height | 950 mm | 953 mm |
| Wheelbase | 1,495 mm | 1,492 mm |
| Ground clearance | 320 mm | 330 mm |
| Fuel tank capacity | 6.2 L | 6.4 L |
Chassis and suspension
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450 Rally2014 |
|---|---|---|
| Frame | Aluminum alloy twin-spar | Aluminium twin tube |
| Front suspension | Inverted telescopic, coil spring, oil damped, adjustable damping force | Showa telescopic (Inverted) 43mm diameter slide pipe |
| Rear suspension | Link type, coil spring, oil damped, adjustable spring preload and damping force | Swing arm (Pro-link suspension system) 40mm diameter cylinder |
Brakes and wheels
| Specification | Suzuki RMX 450Z2018 | Honda CRF 450 Rally2014 |
|---|---|---|
| Front brakes | Single disc | Single disc. Hydraulic. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Hydraulic. Single-piston caliper. |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 110/100-18 | 120/80-19 |

