Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki RMX 450Z2018 | Yamaha YZ 450F2027 |
|---|---|---|
| Engine displacement | 449 cm³ | 450 cm³ |
| Power | 45 hp (33 kW) | 56 hp (42 kW) |
| Wet weight | 123.5 kg | 110.2 kg |
| Seat height | 950 mm | 965 mm |
| Fuel tank capacity | 6.2 L | 6.1 L |
Full specification comparison
Engine
| Specification | Suzuki RMX 450Z2018 | Yamaha YZ 450F2027 |
|---|---|---|
| Engine displacement | 449 cm³ | 450 cm³ |
| Power | 45 hp (33 kW) | 56 hp (42 kW) |
| Engine type | Single, four-stroke | Single, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki RMX 450Z2018 | Yamaha YZ 450F2027 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Suzuki RMX 450Z2018 | Yamaha YZ 450F2027 |
|---|---|---|
| Wet weight | 123.5 kg | 110.2 kg |
| Seat height | 950 mm | 965 mm |
| Wheelbase | 1,495 mm | 1,476 mm |
| Ground clearance | 320 mm | 345 mm |
| Fuel tank capacity | 6.2 L | 6.1 L |
Chassis and suspension
| Specification | Suzuki RMX 450Z2018 | Yamaha YZ 450F2027 |
|---|---|---|
| Frame | Aluminum alloy twin-spar | Bilateral beam frame, aluminum |
| Front suspension | Inverted telescopic, coil spring, oil damped, adjustable damping force | KYB Speed-Sensitive System, inverted fork: fully adjustable |
| Rear suspension | Link type, coil spring, oil damped, adjustable spring preload and damping force | KYB® single shock; fully adjustable |
Brakes and wheels
| Specification | Suzuki RMX 450Z2018 | Yamaha YZ 450F2027 |
|---|---|---|
| Front brakes | Single disc | Single disc. Hydraulic. |
| Rear brakes | Single disc | Single disc. Hydraulic. |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 110/100-18 | 120/80-19 |

