Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Honda DN-012014 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Engine displacement | 680 cm³ | 649 cm³ |
| Power | 60 hp (45 kW) | 60 hp (45 kW) |
| Torque | 64 Nm | 63 Nm |
| Wet weight | 269 kg | 228 kg |
| Seat height | 691 mm | 706 mm |
| Fuel tank capacity | 15 L | 14 L |
| Fuel consumption | — | 4.56 L/100 km |
| Estimated fuel range | — | 307 km |
Full specification comparison
Engine
| Specification | Honda DN-012014 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Engine displacement | 680 cm³ | 649 cm³ |
| Power | 60 hp (45 kW) | 60 hp (45 kW) |
| Torque | 64 Nm | 63 Nm |
| Engine type | V-Twin, four-stroke | Parallel Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Honda DN-012014 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Shaft | Chain |
Dimensions and weight
| Specification | Honda DN-012014 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Wet weight | 269 kg | 228 kg |
| Seat height | 691 mm | 706 mm |
| Wheelbase | 1,605 mm | 1,575 mm |
| Ground clearance | 130 mm | 130 mm |
| Fuel tank capacity | 15 L | 14 L |
Chassis and suspension
| Specification | Honda DN-012014 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Frame | Double cradle | Perimeter, high-tensile steel |
| Front suspension | 41mm telescopic fork with 4.2 inches travel | 41mm telescopic fork |
| Rear suspension | Pro Arm single-side swingarm with single shock, seven-position spring preload adjustability | Lay-down offset rear shock with linkage and adjustable preload |
Brakes and wheels
| Specification | Honda DN-012014 | Kawasaki Vulcan S ABS Cafe2026 |
|---|---|---|
| Front brakes | Double disc | Single 300mm disc with twin-piston caliper, ABS |
| Rear brakes | Single disc | Single disc. ABS. Single-piston caliper. |
| Front tyre | 130/70-ZR17 | 120/70-18 |
| Rear tyre | 190/50-ZR17 | 160/60-17 |

