Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Kawasaki VERSYS 1000 LT2018 | Suzuki V-Strom 1000 ABS2016 |
|---|---|---|
| Engine displacement | 1,000 cm³ | 996 cm³ |
| Power | 120 hp (89 kW) | 100 hp (75 kW) |
| Torque | 102 Nm | 103 Nm |
| Wet weight | 249 kg | 228 kg |
| Seat height | 841 mm | 840 mm |
| Fuel tank capacity | 20.8 L | 22 L |
Full specification comparison
Engine
| Specification | Kawasaki VERSYS 1000 LT2018 | Suzuki V-Strom 1000 ABS2016 |
|---|---|---|
| Engine displacement | 1,000 cm³ | 996 cm³ |
| Power | 120 hp (89 kW) | 100 hp (75 kW) |
| Torque | 102 Nm | 103 Nm |
| Engine type | In-line four, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Kawasaki VERSYS 1000 LT2018 | Suzuki V-Strom 1000 ABS2016 |
|---|---|---|
| Gearbox | Manual 6-speed | Manual 6-speed |
| Final drive | Chain | Chain |
Dimensions and weight
| Specification | Kawasaki VERSYS 1000 LT2018 | Suzuki V-Strom 1000 ABS2016 |
|---|---|---|
| Wet weight | 249 kg | 228 kg |
| Seat height | 841 mm | 840 mm |
| Wheelbase | 1,519 mm | 1,535 mm |
| Ground clearance | 150 mm | 165 mm |
| Fuel tank capacity | 20.8 L | 22 L |
Chassis and suspension
| Specification | Kawasaki VERSYS 1000 LT2018 | Suzuki V-Strom 1000 ABS2016 |
|---|---|---|
| Frame | Twin-spar aluminum | Aluminum, twin-spar frame |
| Front suspension | KYB 43mm inverted front fork with adjustable rebound and preload | Telescopic, coil spring, oil damped |
| Rear suspension | Horizontal back-link shock with adjustable rebound damping and adjustable spring preload, remote preload adjuster | Link type, coil spring, oil damped |
Brakes and wheels
| Specification | Kawasaki VERSYS 1000 LT2018 | Suzuki V-Strom 1000 ABS2016 |
|---|---|---|
| Front brakes | Double disc. ABS. Four-piston calipers. | Double disc. ABS. Tokico mono-block brake calipers |
| Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. |
| Front tyre | 120/70-17 | 110/80-R19 |
| Rear tyre | 180/55-17 | 150/70-R17 |

