Motorcycle comparison
Compare Motorcycles
Choose two to four motorcycles to compare their model years and technical specifications side by side.
Choose motorcycles
Search the catalogue by brand or model. The same motorcycle cannot be added twice.
2/4 motorcycles selected
3. Add motorcycle
4. Add motorcycle
Key specifications
| Specification | Suzuki Intruder C1800R2014 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 2,053 cm³ |
| Power | 113 hp (84 kW) | 121 hp (90 kW) |
| Torque | 155 Nm | 191.2 Nm |
| Wet weight | 383 kg | 380.1 kg |
| Seat height | 705 mm | 681 mm |
| Fuel tank capacity | 19 L | 20.8 L |
Full specification comparison
Engine
| Specification | Suzuki Intruder C1800R2014 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Engine displacement | 1,783 cm³ | 2,053 cm³ |
| Power | 113 hp (84 kW) | 121 hp (90 kW) |
| Torque | 155 Nm | 191.2 Nm |
| Engine type | V-Twin, four-stroke | V-Twin, four-stroke |
| Cooling | Liquid | Liquid |
| Fuel system | Injection | Injection |
Transmission
| Specification | Suzuki Intruder C1800R2014 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Gearbox | Manual 5-speed | Manual 5-speed |
| Final drive | Shaft | Belt |
Dimensions and weight
| Specification | Suzuki Intruder C1800R2014 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Wet weight | 383 kg | 380.1 kg |
| Seat height | 705 mm | 681 mm |
| Wheelbase | 1,755 mm | 1,735 mm |
| Ground clearance | — | 135 mm |
| Fuel tank capacity | 19 L | 20.8 L |
Chassis and suspension
| Specification | Suzuki Intruder C1800R2014 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Frame | — | Steel, double-cradle with box-section single-tube backbone |
| Front suspension | Telescopic, coil spring, oil damped | 49mm telescopic fork / 5.9 in. |
| Rear suspension | Link type, coil spring, oil damped | Triangulated steel tube swingarm with direct-action single shock, fully-adjustable spring preload, eight-way rebound damping / 3.9 in. |
Brakes and wheels
| Specification | Suzuki Intruder C1800R2014 | Kawasaki Vulcan 20002010 |
|---|---|---|
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 150/80-R16 | 150/80-16 |
| Rear tyre | 240/55-R16 | 200/60-16 |

